XLX Multiprotocol Gateway Reflector
   XLX432 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustraliaAustralia VK3JED-D Dongle 16.02.2026 03:03 20 days 05:49:19 s DPlus D 10.200.0.102
2 AustraliaAustralia VK3IRL-B 70cm 13.02.2026 06:47 20 days 05:48:43 s DMRMmdvm X 10.200.0.78
3 AustraliaAustralia VK3JED-B 70cm 27.01.2026 01:58 20 days 05:48:37 s DMRMmdvm X 10.200.0.72
4 AustraliaAustralia VK3JED-A 23cm 15.02.2026 23:27 20 days 05:47:39 s DCS D 10.200.0.58
5 AustraliaAustralia VK3JED-C 2m 27.01.2026 01:59 20 days 05:47:39 s DCS C 10.200.0.58
6 AustraliaAustralia VK3JED-B 70cm 14.02.2026 22:37 1 days 09:09:16 s DMRMmdvm Y 44.31.169.253
7 AustraliaAustralia VK2KMA-B 70cm 15.02.2026 15:19 0 days 16:27:29 s DMRMmdvm E 144.6.228.163
8 AustraliaAustralia VK3RIR-B 70cm 15.02.2026 17:52 0 days 13:54:31 s DMRMmdvm Y 27.32.138.129
9 AustraliaAustralia VK3JED-B 70cm 16.02.2026 01:01 0 days 06:45:16 s YSF Y 44.31.169.253
10 United StatesUnited States K6IRK-B B 16.02.2026 02:01 0 days 05:45:06 s DCS S 45.30.129.91
11 AustraliaAustralia VK3PWJ-B 70cm 16.02.2026 07:46 0 days 00:00:27 s DMRMmdvm Y 1.123.218.220
vk3jed@vkradio.com