XLX Multiprotocol Gateway Reflector
   XLX432 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustraliaAustralia VK3IRL-B 70cm 12.10.2026 13:49 12 days 17:29:05 s DMRMmdvm X 10.200.0.78
2 AustraliaAustralia VK3JED 01.10.2026 09:43 12 days 17:29:02 s DPlus 10.200.0.102
3 AustraliaAustralia VK3JED-B 70cm 09.10.2026 19:01 12 days 17:28:53 s DMRMmdvm X 10.200.0.72
4 AustraliaAustralia VK3JED-A 23cm 13.10.2026 16:35 12 days 17:27:47 s DCS D 10.200.0.58
5 AustraliaAustralia VK3JED-C 2m 01.10.2026 09:44 12 days 17:27:47 s DCS C 10.200.0.58
6 AustraliaAustralia VK3JED-B 70cm 06.10.2026 02:03 8 days 01:08:32 s DMRMmdvm Y 44.31.169.253
7 AustraliaAustralia VK3JED-B 70cm 13.10.2026 01:26 1 days 01:45:44 s YSF Y 44.31.169.253
8 AustraliaAustralia VK3RIR-B 70cm 13.10.2026 17:52 0 days 09:19:32 s DMRMmdvm Y 27.32.138.129
9 AustraliaAustralia VK3JED-D Dongle 14.10.2026 02:52 0 days 00:19:42 s DCS D 27.32.138.129
vk3jed@vkradio.com