XLX Multiprotocol Gateway Reflector
   XLX432 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustraliaAustralia VK3JED 09.06.2026 07:01 6 days 23:25:13 s DPlus 10.200.0.102
2 AustraliaAustralia VK3JED-D Dongle 09.06.2026 07:01 6 days 23:25:07 s DCS D 27.32.138.129
3 AustraliaAustralia VK3JED-B 70cm 10.06.2026 07:22 6 days 23:24:35 s DMRMmdvm X 10.200.0.72
4 AustraliaAustralia VK3IRL-B 70cm 11.06.2026 08:55 6 days 23:24:30 s DMRMmdvm X 10.200.0.78
5 AustraliaAustralia VK3JED-A 23cm 16.06.2026 01:19 6 days 23:23:36 s DCS D 10.200.0.58
6 AustraliaAustralia VK3JED-C 2m 09.06.2026 07:02 6 days 23:23:36 s DCS C 10.200.0.58
7 AustraliaAustralia VK3JED-B 70cm 11.06.2026 01:15 5 days 05:10:52 s YSF Y 44.31.169.253
8 AustraliaAustralia VK3JED-B 70cm 11.06.2026 01:15 5 days 05:10:50 s DMRMmdvm Y 44.31.169.253
9 AustraliaAustralia VK2KMA-B 70cm 15.06.2026 17:05 0 days 13:20:34 s DMRMmdvm E 144.6.228.163
10 AustraliaAustralia VK3RIR-B 70cm 15.06.2026 18:51 0 days 11:34:40 s DMRMmdvm Y 27.32.138.129
vk3jed@vkradio.com