XLX Multiprotocol Gateway Reflector
   XLX432 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustraliaAustralia VK3JED 09.06.2026 07:01 9 days 00:54:23 s DPlus 10.200.0.102
2 AustraliaAustralia VK3JED-D Dongle 09.06.2026 07:01 9 days 00:54:17 s DCS D 27.32.138.129
3 AustraliaAustralia VK3JED-B 70cm 18.06.2026 06:59 9 days 00:53:45 s DMRMmdvm X 10.200.0.72
4 AustraliaAustralia VK3IRL-B 70cm 11.06.2026 08:55 9 days 00:53:40 s DMRMmdvm X 10.200.0.78
5 AustraliaAustralia VK3JED-A 23cm 18.06.2026 03:51 9 days 00:52:46 s DCS D 10.200.0.58
6 AustraliaAustralia VK3JED-C 2m 09.06.2026 07:02 9 days 00:52:46 s DCS C 10.200.0.58
7 AustraliaAustralia VK3JED-B 70cm 11.06.2026 01:15 7 days 06:40:02 s YSF Y 44.31.169.253
8 AustraliaAustralia VK3JED-B 70cm 17.06.2026 00:34 1 days 07:20:35 s DMRMmdvm Y 44.31.169.253
9 AustraliaAustralia VK2KMA-B 70cm 17.06.2026 16:01 0 days 15:53:40 s DMRMmdvm E 144.6.228.163
10 United StatesUnited States W4JDH-D Dongle 18.06.2026 02:16 0 days 05:38:32 s DCS D 97.113.39.201
11 AustraliaAustralia VK3RIR-B 70cm 18.06.2026 03:57 0 days 03:58:15 s DMRMmdvm Y 27.32.138.129
vk3jed@vkradio.com