XLX Multiprotocol Gateway Reflector
   XLX432 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustraliaAustralia VK3JED-D Dongle 14.12.2025 01:52 37 days 21:42:24 s DPlus D 10.200.0.102
2 AustraliaAustralia VK3JED-B 70cm 07.12.2025 15:22 37 days 21:41:48 s DMRMmdvm X 10.200.0.72
3 AustraliaAustralia VK3JED-A 23cm 18.12.2025 14:55 37 days 21:41:14 s DCS D 10.200.0.58
4 AustraliaAustralia VK3JED-C 2m 10.11.2025 21:31 37 days 21:41:14 s DCS C 10.200.0.58
5 AustraliaAustralia VK3JED-B 70cm 12.12.2025 02:22 6 days 16:49:37 s DMRMmdvm Y 27.32.138.129
6 AustraliaAustralia VK3IRL-B 70cm 17.12.2025 07:48 3 days 17:07:06 s DMRMmdvm X 10.200.0.78
7 AustraliaAustralia VK3JED-B 70cm 18.12.2025 00:37 0 days 18:35:28 s YSF Y 27.32.138.129
8 United StatesUnited States AE8JG-C 2m 18.12.2025 03:55 0 days 15:17:28 s DCS D 174.100.244.186
9 AustraliaAustralia VK2KMA-B 70cm 18.12.2025 16:02 0 days 03:10:36 s DMRMmdvm E 144.6.228.163
10 AustraliaAustralia VK3PWJ-B 70cm 18.12.2025 16:09 0 days 03:03:11 s DMRMmdvm Y 1.123.215.243
11 United StatesUnited States W4JDH-D Dongle 18.12.2025 16:48 0 days 02:24:19 s DCS D 71.36.43.54
12 AustraliaAustralia VK3RIR-B 70cm 18.12.2025 17:52 0 days 01:20:06 s DMRMmdvm Y 27.32.138.129
vk3jed@vkradio.com